530 & 520 Chain Conversion Kits
Convert the stock secondary belt drive to a 520 or 530 chain.
Features
- Run up to a 200 series tire on your stock rim with no modifications
- Improved tensile rigidity for direct power transfer to rear wheel
- Quick inexpensive sprocket changes allow you to dial in your secondary drive ratio for optimal performance
Included Components
- Rear sprocket made out of 7075-T6
- Rear sprocket spacer
- Front sprocket
- Front sprocket spacer & seal
- Chain (520 or 530) with chain guide & bracket
530 Chains have a 5/8″ pitch and a roller width of 3/8″
530 Chain Kits For 1991-2003 Buells
| PN | Description |
| 230-56S | 48 Rear / 23 Front, 2.09 Ratio; Equiv. Belt Setup & Ratio 61/29 = 2.10 Ratio |
| 231-56S | 50 Rear / 23 Front, 2.17 Ratio; Equiv. Belt Setup & Ratio 61/28 = 2.18 Ratio |
| 232-56S | 52 Rear / 23 Front, 2.26 Ratio; Equiv. Belt Setup & Ratio 61/27 = 2.26 Ratio |
| 233-56S | 54 Rear / 23 Front, 2.35 Ratio; Equiv. Belt Setup & Ratio 61/26 = 2.35 Ratio |
520 Chains have a 5/8″ pitch and a roller width of 1/4″
520 Chain Kits For 1991-2003 Buells
| PN | Description |
| 234-56S | 48 Rear / 23 Front, 2.09 Ratio; Equiv. Belt Setup & Ratio 61/29 = 2.10 Ratio |
| 235-56S | 50 Rear / 23 Front, 2.17 Ratio; Equiv. Belt Setup & Ratio 61/28 = 2.18 Ratio |
| 236-56S | 52 Rear / 23 Front, 2.26 Ratio; Equiv. Belt Setup & Ratio 61/27 = 2.26 Ratio |
| 237-56S | 54 Rear / 23 Front, 2.35 Ratio; Equiv. Belt Setup & Ratio 61/26 = 2.35 Ratio |
Installation Instructions
530 Chain Conversion Kit Instructions: Click Here



